Prediction League

Season 2019 - 2020

What do the columns mean?

Username Preds. CS CR CTS CA A20 A100 A200 CFS Points
1 banktopp 45 8 13 15 1 5 16 9 7 149
2 micra3 47 5 16 21 0 6 15 11 9 146
3 CrazyDarlo 38 5 14 14 0 2 14 13 9 123
4 super_les_mcjannet 42 4 13 22 0 2 11 14 6 116
5 Alfie 45 4 12 18 0 1 13 12 8 111
6 Darl-Zero 45 5 11 16 0 2 12 7 10 110
7 petenita 40 5 10 15 0 3 8 14 8 107
8 Makka Pakka 38 4 13 14 0 4 7 12 6 104
9 robsraiders 38 6 11 13 0 3 6 12 5 103
10 SteveSC 46 3 15 12 0 6 3 15 6 102
11 alberto.leidi 38 4 13 13 0 2 6 11 5 93
12 Darlo_Pete 22 3 9 7 0 1 5 9 3 65
13 thewanderingquaker 23 0 9 13 0 4 7 3 1 61
14 darlomadbutler 32 2 7 11 0 0 5 3 2 50
15 Darlo Since 68 18 1 5 6 0 0 6 3 2 38
16 MikeinBlack2 5 0 1 2 0 0 1 2 0 8
17 Darlo My Darlo 2 1 0 0 0 0 1 0 0 7
18 Anonymous 2 0 0 1 0 0 0 1 0 2

Point Scoring

Correct Score: Correctly predicted the exact scoreline - 5 points
Correct Result: Correctly predicted the winner / a draw, but got score wrong - 2 points
Correct Team Score: Got the result wrong, but correctly predicted the number of goals a team would score - 1 point
Correct Attendance: Got the attendance spot on - 5 points
Attendance Within 20: Within 20 (over or under) of the attendance figure - 3 points
Attendance Within 100: Within 100 (over or under) of the attendance figure - 2 points
Attendance Within 200: Within 200 (over or under) of the attendance figure - 1 point
Correct First Scorer: Correctly predicted the first Darlo goalscorer (or that there wouldn't be one) - 1 point