Darlington Fixtures / Results

Season 2011 - 2012

Add to Calendar (download) | Add to Calendar (subscribe) | View this season's fixtures on a map

August 2011 Att.
Sat 13th 3:00pm National Prem Darlington 1 - 0 Braintree Town 2,268
Tue 16th 7:45pm National Prem Fleetwood Town 0 - 0 Darlington 1,811
Sat 20th 3:00pm National Prem Tamworth 1 - 0 Darlington 977
Tue 23rd 7:45pm National Prem Darlington 1 - 1 Alfreton Town 1,965
Sat 27th 3:00pm National Prem Grimsby Town 1 - 2 Darlington 2,887
Mon 29th 3:00pm National Prem Darlington 3 - 1 Lincoln City 2,252
September 2011 Att.
Sat 3rd 3:00pm National Prem Darlington 0 - 2 Mansfield Town 2,647
Sat 10th 3:00pm National Prem Luton Town 2 - 0 Darlington 5,951
Sat 17th 3:00pm National Prem Darlington 1 - 1 Hayes and Yeading 1,809
Tue 20th 7:45pm National Prem York City 2 - 2 Darlington 2,834
Sat 24th 3:00pm National Prem Cambridge United 2 - 0 Darlington 2,300
Tue 27th 7:45pm National Prem Darlington 0 - 3 Southport 1,637
October 2011 Att.
Sat 1st 3:00pm National Prem Darlington 2 - 0 Newport County 1,785
Sat 8th 3:00pm National Prem Bath City 2 - 0 Darlington 1,156
Tue 11th 7:45pm National Prem Stockport County 3 - 4 Darlington 2,671
Sat 15th 3:00pm National Prem Darlington 1 - 0 Kidderminster 1,763
Tue 18th 7:45pm National Prem Darlington 0 - 1 Barrow 1,786
Sat 22nd 3:00pm National Prem Braintree Town 3 - 1 Darlington 864
Sat 29th 3:00pm FA Cup Darlington 1 - 1 Hinckley 1,177
November 2011 Att.
Tue 1st 7:45pm FA Cup Hinckley 3 - 0 Darlington 837
Sat 5th 3:00pm National Prem Darlington 1 - 0 AFC Telford 1,680
Sat 19th 3:00pm National Prem Ebbsfleet 1 - 3 Darlington 1,087
Sat 26th 3:00pm National Prem Darlington 2 - 0 Tamworth 1,792
Wed 30th 7:45pm National Prem Wrexham 2 - 1 Darlington 3,171
December 2011 Att.
Sat 3rd 3:00pm National Prem Darlington 0 - 0 Forest Green 1,693
Tue 6th 7:45pm National Prem Kettering 0 - 0 Darlington 927
Sat 10th 3:00pm FA Trophy Grimsby Town 3 - 0 Darlington 1,527
Sat 17th 3:00pm National Prem Darlington 2 - 0 Cambridge United 1,784
Mon 26th 12:00pm National Prem Gateshead 1 - 1 Darlington 1,552
January 2012 Att.
Sun 1st 12:00pm National Prem Darlington 0 - 1 Gateshead 2,581
Sat 7th 3:10pm National Prem Barrow 3 - 0 Darlington 2,144
Sat 21st 3:00pm National Prem Darlington 0 - 1 Fleetwood Town 5,638
Tue 24th 7:45pm National Prem Hayes and Yeading 3 - 2 Darlington 550
Sat 28th 3:00pm National Prem Darlington 2 - 2 York City 6,413
February 2012 Att.
Tue 14th 7:45pm National Prem Southport 2 - 0 Darlington 847
Sat 18th 3:00pm National Prem Alfreton Town 3 - 1 Darlington 950
Tue 21st 7:45pm National Prem Mansfield Town 5 - 2 Darlington 1,697
March 2012 Att.
Sat 3rd 3:00pm National Prem Darlington 0 - 1 Stockport County 2,202
Tue 13th 7:45pm National Prem Darlington 1 - 1 Luton Town 1,382
Sat 17th 3:00pm National Prem Darlington 0 - 2 Ebbsfleet 1,796
Sat 24th 3:00pm National Prem Kidderminster 3 - 1 Darlington 1,635
Tue 27th 7:45pm National Prem Darlington 2 - 4 Wrexham 1,401
Sat 31st 3:00pm National Prem AFC Telford 3 - 3 Darlington 1,908
April 2012 Att.
Sat 7th 3:00pm National Prem Darlington 0 - 0 Grimsby Town 2,212
Mon 9th 3:00pm National Prem Lincoln City 5 - 0 Darlington 2,274
Sat 14th 3:00pm National Prem Darlington 2 - 2 Bath City 1,420
Tue 17th 7:45pm National Prem Newport County 0 - 0 Darlington 1,249
Sat 21st 3:00pm National Prem Forest Green 2 - 0 Darlington 1,131
Sat 28th 1:00pm National Prem Darlington 3 - 1 Kettering 1,792